Concrete Mixer Machine with Pump
Concrete mixer machine with pump for sale is an specific equipment which combined concrete mixer drum and pump. Firstly, raw materials enter into concrete mixer drum, The mixing drum is driven by the motor, and the mixed concrete is poured into the hopper.The material in the hopper shall enter into the conveying cylinder. And the conveying system shall be powered by the hydraulic system. The conveying cylinder shall be driven by the oil cylinder, one by one, and the concrete shall be pumped out.
Equipped with movable tires, it is more portable and more convenient to operate and maintain. In Haomei Machinery, there are also a large quantity of new concrete pumps for sale, whose capacity include 30 m3/h and 40 m3/h. The concrete pump sale with small volume is more suitable for small construction projects, such as bridges, tunnels, urban and rural building construction. The vertical pumping distance is 120m and the horizontal delivery distance is 300 m to 500 m. Obvious, the small machine is so powerful that it can pump concrete in further distance. In fact, it is no exaggeration to say that where there is building construction there is concrete pumps for using. Therefore, it’s no surprise that our Haomei concrete mixer with pump for sale can be founded all over the world.
The parameter of Haomei concrete mixer with pump machine:
Items | Units | ABJZ30C | ABJZ40C | ABJS40C-JS500 | ABJS40C-JS750 |
Max. theo. concrete output(L./H) | M3/h | 30 | 40 | 40 | 40 |
Mixer rated feed capacity | m3 | 0.56 | 0.56 | 0.56 | 0.56 |
Mixer rated discharge capacity | m3 | 0.35 | 0.45 | 0.5 | 0.75 |
Max.concrete pumping pressure(H./L.) | MPa | 10 | 10 | 8 | 8 |
Distribution valve type | S Valve | ||||
Concrete cylinder diameter×stroke | mm | Φ140×1000 | Φ180×1000 | Φ200×1000 | Φ200×1000 |
Hopper capacity | L | 400 | 400 | 400 | 400 |
Outlet diameter | mm | Φ150 | Φ150 | Φ180 | Φ180 |
Diesel engine model | Weichai | Weichai | Weichai | ||
Electrical engineering power | KW | 37 | 82 | 129 | 129 |
Rotate speed | r/min | 1480 | 2200 | 2200 | 2200 |
Circuit type | Open circuit | ||||
Pumping system pressure | MPa | 26 | 32 | 32 | 32 |
Mixing system pressure | MPa | 6-8 | 6 | 6 | 6 |
Capacity of oil tank | L | 260 | 350 | 350 | 350 |
Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/300 | 120/500 | 120/500 | 120/500 |
Max. aggregate diameter | mm | Slick/scree:10/20 | Slick/scree:40/50 | Slick/scree:40/50 | Slick/scree:40/50 |
Inside diameter of delivering pipe | mm | Φ100 | Φ125 | Φ125 | Φ125 |
Dimensions:length×width×height | mm | 4500x1750x1600 | 600x2300x3150 | 7500x2300x3150 | 7500x2300x3150 |
Total weight | kg | 3000 | 4500 | 5000 | 5500 |
The Outstanding Characteristics of Concrete Mixer Machine with Pump:
Electrical control system: we have designed totally-enclosed electric control cabinet which can ensure the control devices have good performance in bad working conditions.
PLC control system: If having this system, the concrete pump with mixer and trailer concrete pump have higher reliability, longer life time. Also, there is trouble indicator which is helpful for eliminating fault.
Liftable side door: It is convenient for operating, maintenance. The side door of our concrete pump and mixer uses special craft to reduce the operating noise in an effective way.
Moving-wheel: There is moving wheel at the bottom of cement mixer pump. It is easy for moving from one place to another.