Portable Concrete Mixer with Pump
Portable diesel concrete mixer with pump is featured by the combination of mixing and conveying of concrete together, which can save labors and reduce labor intensity. Portable concrete mixer with pump can be applied to varieties of construction projects to help you expand business scope. Mobile Concrete mixer with can transport concrete to places that labors or tractors have no access to, which is undoubtedly a good choice for the construction of civil house, water conservancy, rural roads and ground works.
The parameter of mobile concrete mixer with pump are:
Items | Units | ABJZ30C | ABJZ40C | ABJS40C-JS500 | ABJS40C-JS750 |
Max. theo. concrete output(L./H) | M3/h | 30 | 40 | 40 | 40 |
Mixer rated feed capacity | m3 | 0.56 | 0.56 | 0.56 | 0.56 |
Mixer rated discharge capacity | m3 | 0.35 | 0.45 | 0.5 | 0.75 |
Max.concrete pumping pressure(H./L.) | MPa | 10 | 10 | 8 | 8 |
Distribution valve type | S Valve | ||||
Concrete cylinder diameter×stroke | mm | Φ140×1000 | Φ180×1000 | Φ200×1000 | Φ200×1000 |
Hopper capacity | L | 400 | 400 | 400 | 400 |
Outlet diameter | mm | Φ150 | Φ150 | Φ180 | Φ180 |
Diesel engine model | Weichai | Weichai | Weichai | ||
Electrical engineering power | KW | 37 | 82 | 129 | 129 |
Rotate speed | r/min | 1480 | 2200 | 2200 | 2200 |
Circuit type | Open circuit | ||||
Pumping system pressure | MPa | 26 | 32 | 32 | 32 |
Mixing system pressure | MPa | 6-8 | 6 | 6 | 6 |
Capacity of oil tank | L | 260 | 350 | 350 | 350 |
Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/300 | 120/500 | 120/500 | 120/500 |
Max. aggregate diameter | mm | Slick/scree:10/20 | Slick/scree:40/50 | Slick/scree:40/50 | Slick/scree:40/50 |
Inside diameter of delivering pipe | mm | Φ100 | Φ125 | Φ125 | Φ125 |
Dimensions:length×width×height | mm | 4500x1750x1600 | 600x2300x3150 | 7500x2300x3150 | 7500x2300x3150 |
Total weight | kg | 3000 | 4500 | 5000 | 5500 |
Advanced Technology Used in the Mobile Concrete Mixer Pump
1.The mobile concrete mixer and pump can be used as concrete mixer and concrete pump. That’s to say, the equipment has the functions of mixing and pumping concrete. Compared with the manual operation, the pumping system has higher working efficiency. Therefore, it is helpful for the investors to shorten construction period and save the cost of labor.
2.All of the machines adopt JZC concrete mixers, such as JZC200, JZC350. The mixers have the advantages of great mixing capability and good mixing effect.
3.The integrated design of the concrete mixing pump enables the machine to occupy small space. Meanwhile, the machine can be moved easily because of the equipment of wheels. And the holders under the body guarantee the machine to stand stably.
4.The swing cylinder adopts advanced technology, which generates more thrust. So that the S-valve will have wider application than the common type.
5.The lubrication system has reliable performance. As long as the filter screen isn’t exposed outside, there will be no impurities in the grease box. And the lubrication system will have reliable performance and low failure rate.